
PoE
M.2 to Dual PoE モジュール
EGPL-G2P1
搭載
- Intel i210 コントローラー
サポート
- 独立した2つのPSEチャンネル
特徴
- IEEE 802.3af準拠、PoEポートごとに最大15.4W(48V)
- EN61000-4-2(ESD)準拠 エア15kV・接触8kV
- ドーターボード用端子取付穴またはブラケット(オプション)
- 4ピンヘッダーまたはDCジャック電源入力(オプション)
- 4ピンヘッダーによる12V~24V電源入力に対応
- 工業用温度 -40ºC〜85ºC 対応
製品の特徴一覧
卓越したパフォーマンスを目指した設計
EGPL-G2P1はM.2対応のデュアルPoEモジュールで、独立した2つのPSEチャンネルにより、信頼性の高いPoE(Power over Ethernet)機能を提供します。IEEE 802.3af規格準拠、各PoEポートで最大15.4W(48V)給電可能。過酷な産業環境向けに設計されており、動作温度範囲は-40°C~85°C。さらにEN61000-4-2 ESD対応(エア15kV・接触8kV)の強力な保護機能を備えています。電源入力は4ピンヘッダーで12V~24Vに対応し、要求の厳しい用途でも安定したパフォーマンスを発揮します。
変化の激しい環境へ導入し、成功
仕様
| Model Name | EGPL-G2P1 |
|---|---|
| Module Type | M.2 2280 to Dual PoE Module |
| Form Factor | M.2 2280 B+M Key |
| Function | PoE |
| Input I/F | PCI Express 2.1 x1 |
| Output I/F | PoE |
| Output Port | 2 |
| Output Connector | RJ45 |
| Max. Power Consumption | 30W |
| Dimension (W x L x H/mm) | Main Board : 22 x 80 x 9.3 Daughter Board : 58.2 x 72.7 x 23.8 |
| Temperature | Operation : S/T 0° ~ 70°C ; W/T -40°C ~ 85°C (Ta) Storage : -55°C ~ 95°C (Ta) |
| Vibration | 5G@[7~2000Hz] |
| Shock | [email protected] |
| OS Support | Windows : XP (32bit), 7 (32 / 64bit), 8 / 8.1 (32 / 64 bit), 10 (32 / 64bit), and above version Linux : Kernel 2.4 series, 2.6.x and 3.x version |
| Warranty | 3 Years |
| Notes | ● Please download driver from Intel official website. |
注文情報
| P/N | 説明 |
| EGPL-G2P1-C5 | M.2 to Dual PoE Module, Mounting Hole, 4-pin Header / Standard Temperature |
| EGPL-G2P1-W5 | M.2 to Dual PoE Module, Mounting Hole, 4-pin Header / Wide Temperature |
| EGPL-G2P1-C6 | M.2 to Dual PoE Module, Bracket, 4-pin Header / Standard Temperature |
| EGPL-G2P1-W6 | M.2 to Dual PoE Module, Bracket, 4-pin Header / Wide Temperature |
| EGPL-G2P1-C7 | M.2 to Dual PoE Module, Mounting Hole, DC Jack / Standard Temperature |
| EGPL-G2P1-W7 | M.2 to Dual PoE Module, Mounting Hole, DC Jack / Wide Temperature |
| EGPL-G2P1-C8 | M.2 to Dual PoE Module, Bracket, DC Jack / Standard Temperature |
| EGPL-G2P1-W8 | M.2 to Dual PoE Module, Bracket, DC Jack / Wide Temperature |








