
KI-LÖSUNGEN
NVIDIA-Lösung
APEX-S100
2U Short-Depth NVIDIA MGX AI Server
- Supports up to dual NVIDIA H200, RTX PRO 6000 Blackwell Server Edition, or L40S GPUs
- Powered by Intel Xeon 6 processors
- Supports NVIDIA BlueField-3 DPU, NVLink, hot-swappable E1.S SSDs, and CRPS.
- Optimized for AI training, deep learning, LLM/SLM, HPC, and fine-tuning
BORN FOR SUPERIOR PERFORMANCE
Leveraging NVIDIA MGX architecture, the APEX-S100 is a 2U short-depth rackmount server that delivers exceptional AI computing power for AI training, deep learning, LLM/SLM workloads, HPC, and fine-tuning through a modular design.
SCALABLE NVIDIA GPU SELECTION
The APEX-S100 offers flexible GPU options for diverse AI workloads, supporting NVIDIA H200, RTX PRO 6000 Blackwell Server Edition, and NVIDIA L40S.
With a single NVIDIA H200 accelerator, it delivers up to 3,341 TFLOPS of FP8 AI performance. For multi-GPU workloads, dual FHFL accelerator support with NVLink enables high-speed, low-latency GPU-to-GPU interconnect for improved throughput.

INTEL XEON COMPUTE PLATFORM
Powered by Intel Xeon CPUs, the APEX-S100 delivers enterprise-grade compute for data center and AI workloads. With 8 memory channels, it efficiently handles parallel processing and complex tasks, ensuring stable overall system performance.

NETWORKING OFFLOAD & ACCELERATION
Equipped with NVIDIA BlueField-3 DPU, the APEX-S100 delivers smart networking and infrastructure acceleration with high-speed, low-latency connectivity for AI, HPC, and data center workloads.

SHORT-DEPTH DEPLOYMENT
The APEX-S100 features a 420 mm (16.5-inch) short-depth 2U chassis, enabling flexible deployment in space-constrained environments, including standard 19-inch rack, installations and non-rack deployments.

EASY-TO-MAINTAIN DESIGN
Supports hot-swappable E1.S SSDs and power supplies, enabling faster storage replacement and expansion, improving maintenance efficiency and minimizing system downtime.

FLEXIBLE AI SYSTEM CONFIGURATION
Innodisk offers customizable edge AI system services with flexible component options—including industrial-grade SSDs, DRAM, LAN modules, camera modules, AI accelerators, and OOB (out-of-band) management—along with tailored hardware, software, thermal, firmware, BIOS, and system integration support.

SPEZIFIKATIONEN
| Platform | Intel CPU | Xeon 6731P | Xeon 6730P | Xeon 6736P |
Cores (P+E+LPE) | 32C | 32C | 36C | |
Threads | 64 | 64 | 72 | |
Max. Frequency | 4.1GHz | 3.8GHz | 4.1GHz | |
Cache | 144MB | 288MB | 144MB | |
CPU TDP | 245W | 250W | 205W | |
BIOS | Insyde SPI 512Mbit | |||
AI Accelerator | AI Engine | up to 2 × L40S or up to 2 × RTX PRO 6000 Blackwell Server Edition or up to 2 × H200 NVL | ||
Form Factor(Interface) | 11.2cm H × 26.7cm L, dual slot, full height (PCIe Gen 5 ×16) | |||
Cores / Computational power | L40S: 18,176 × Ada CUDA Cores, 568 × 4th gen. Tensor Cores, 142 × 3rd gen. RT Cores RTX PRO 6000 Blackwell Server Edition: 24,064 × Blackwell CUDA Cores, 752 × 5th gen. Tensor Cores, 188 × 4th gen. RT Cores H200 NVL: 1,671 TFLOPS (FP16 / BF16 Tensor Cores) | |||
GPU memory | L40S: 48GB GDDR6 (w/ECC) RTX PRO 6000 Blackwell Server Edition: 96GB GDDR7 (w/ECC) H200 NVL: 141GB HBM3e (w/ECC) | |||
Memory | Technology / Socket | DDR5 6400 MT/s, 8 × 288-pin DDR5 RDIMM DDR5 8000 MT/s, 8 × 288-pin DDR5 MRDIMM (support ECC, 128GB per DIMM) | ||
Max. Capacity | up to 1T | |||
Displays | Mini DP (Full HD@60Hz) | 1 | ||
BMC | BMC | 1 × 1Gbps by AST2600 (BMC management only, no Internet access) | ||
Ethernet | Ethernet | 2 × 10Gbps by Intel X710-T2 or 2 × 100Gbps by BlueField-3 B3220 | ||
Expansion Slots | M.2 2280/22110 M Key | 2 × (PCIe gen 5 ×4), 2 × 2TB pre-installed, support RAID 0/1 | ||
E1.S | 4 × (PCIe gen 5 ×4), 2 × 3.84TB pre-installed, support RAID 0/1/5/10, hot-swappable, limit height 15mm | |||
PCIe ×16 (FHFL) | 2 × (PCIe Gen 5 ×16) Accelerator default, support NVLink | |||
PCIe ×16 (FHHL) | 1 × (PCIe Gen 5 ×16) NIC default | |||
PCIe ×8 (FHFL) | 1 × (PCIe Gen 5 ×16)*1 | |||
External I/O | USB 2.0 | 2 | ||
Power | Power Input Voltage | AC 220V | ||
Power Consumption | TBA | |||
Power Connector Type | C13 (1+1 CRPS) | |||
Environment | Operating Temperature | 0°C ~ 35°C (L40S, H200 NVL), 0°C ~ 30°C (RTX PRO 6000 Blackwell Server Edition) | ||
Storage Temperature | -40°C ~ 70°C | |||
Operating Humidity | 95% at 30°C relative humidity, non-condensing | |||
Operating Vibration | TBA | |||
Operating Shock | TBA | |||
Security | TPM 2.0 | dTPM2.0 (Hardware, Infineon: SLM9670AQ2.0) | ||
Miscellaneous | LED Indicator | 1 × HDD, 1 × UID, 1 × Power, 1 × LAN, 1 × Info | ||
Physical Characteristics | Dimension L × W × H (mm) | 438 × 420 × 88 | ||
Net Weight / Gross Weight (KG) | TBA | |||
Mount | Rackmount | |||
Operating System | OS Compatibility | Linux Ubuntu Server | ||
Regulation | Safety | CE, FCC, UL, KCC | ||
BESTELLINFORMATIONEN
| Part No. | Intel CPU | Accelerator | LAN | Storage (M.2/E1.S) | Memory | CRPS PSU |
APEX-S100-A00 | Xeon 6731P | up to 2 × L40S up to 2 × RTX PRO 6000 Blackwell SE up to 2 × H200 NVL | 2 × 10Gbps or 2 × 100Gbps | 2 × 2TB M.2 2 × 3.84TB E1.S | 64GB~1T (by request) | 2000W |
APEX-S100-A01 | Xeon 6730P | |||||
APEX-S100-A02 | Xeon 6736P |
* For other config. needs, please contact local sales.


