
DDR4
Non-ECC Unbuffered Memory
DDR4 Wide Temp. SODIMM
Features
- Small outline dual in-line memory module
- Fully tested and optimized for stability and performance
- Uses original IC to meet strict industrial standards
- Anti-sulfuration protection against harsh environments
- JEDEC standard 1.2V (1.26V ~ 1.14V)
- Operating Environment: -40°C ~ 95°C (Tc)
- 30μ” Gold Finger
- RoHS Compliance, CE / FCC Certification
DDR4 Wide Temperature SODIMM offers a compact design and the industry's fastest memory speed with 3200MT/s - the perfect fit for any in-vehicle, surveillance, automation and embedded application. The modules comply with all relevant JEDEC standards, can operate in temperatures from -40ºC to 95°C (Tc), and are available in 4GB, 8GB, 16GB, and 32GB capacities. 2133MT/s, 2400MT/s and 2666MT/s modules are also available.
SAFEGUARDING MODULES WITH ANTI-SULFURATION PROTECTIVE LAYER
Sulfur is pervasive in many industries. When silver alloys in the DRAM chip encounters sulfur gasses a corrosion reaction occurs. This sulfuration causes lower conductivity and can quickly lead to product failure. To avoid this, Innodisk adds a protective layer above the vulnerable parts to safeguard the silver alloys.

TAILORED TO YOUR SPECIFIC NEEDS
SIDE FILL
Side Fill reinforces the connection between chips and the board, providing superior protection in environments with high vibration or mechanical stress.

CONFORMAL COATING
Conformal Coating applies a protective acrylic layer over the DRAM PCB, shielding it from harmful elements such as moisture, dust, and corrosive substances.

IMPLEMENTED WITH SUCCESS IN DYNAMIC ENVIRONMENTS
SPECIFICATIONS
Model Name | DDR4 Wide Temperature SODIMM |
---|---|
DDR Generation | DDR4 Memory |
DIMM Type | SODIMM |
Speed | 2133 MT/s, 2400 MT/s, 2666 MT/s, 3200 MT/s |
Density | 4GB, 8GB, 16GB, 32GB |
Function | Non-ECC Unbuffered Memory |
Pin Number | 260pin |
Bus Width | x64 |
Voltage | 1.2V |
PCB Height | 1.18 Inches |
Operating Temperature | -40°C ~ 95°C (Tc) |
30μ” Gold Finger | Y |
Anti-Sulfuration | Y |
ORDER INFORMATION
P/N | IC Config. | Rank | Temp. | Description |
M4S0-2GSVZ5EM | 256M x 16 | 1R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 2GB Wide Temperature SODIMM |
M4S0-4GSV85EM | 256M x 16 | 2R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 4GB Wide Temperature SODIMM |
M4S0-4GSSN5EM | 512M x 8 | 1R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 4GB Wide Temperature SODIMM |
M4S0-4GSXZ5EM | 512M x 16 | 1R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 4GB Wide Temperature SODIMM |
M4S0-4GMXZ5EM | 512M x 16 | 1R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 4GB Wide Temperature SODIMM |
M4S0-8GSX85EM | 512M x 16 | 2R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 8GB Wide Temperature SODIMM |
M4S0-8GSSO5EM | 512M x 8 | 2R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 8GB Wide Temperature SODIMM |
M4S0-8GS1N5EM | 1G x 8 | 1R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 8GB Wide Temperature SODIMM |
M4S0-8GM1N5EM | 1G x 8 | 1R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 8GB Wide Temperature SODIMM |
M4S0-8GSYZ5EM | 1G x 16 | 1R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 8GB Wide Temperature SODIMM |
M4S0-AGSY85EM | 1G x 16 | 2R x 16 | -40°C ~ 95°C (Tc) | DDR4 3200 16GB Wide Temperature SODIMM |
M4S0-AGS1O5EM | 1G x 8 | 2R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 16GB Wide Temperature SODIMM |
M4S0-AGM1O5EM | 1G x 8 | 2R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 16GB Wide Temperature SODIMM |
M4S0-AGS2N5EM | 2G x 8 | 1R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 16GB Wide Temperature SODIMM |
M4S0-AGM2N5EM | 2G x 8 | 1R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 16GB Wide Temperature SODIMM |
M4S0-BGS2O5EM | 2G x 8 | 2R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 32GB Wide Temperature SODIMM |
M4S0-BGM2O5EM | 2G x 8 | 2R x 8 | -40°C ~ 95°C (Tc) | DDR4 3200 32GB Wide Temperature SODIMM |
*Please contact Innodisk for products with other speeds.